






























































| Base | Advance | Advance Plus | |
|---|---|---|---|
| Number of seats | 2 | 2 | 2 |
| Power requirement | 1 ✕ 16A 230V/50Hz | 1 ✕ 16A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
| Volume | 690 l | 690 l | 690 l |
| Weight | cca 120 kg | cca 150 kg | cca 180 kg |
| Surface material | SPA Acryl 6mm | SPA Acryl 6mm | SPA Acryl 6mm |
| Fiberglass shell | |||
| Thermostron shell | |||
| Hydro pump 2hp (pieces) | 1 | 1 | |
| Hydro pump 3hp (pieces) | 1 | ||
| Air pump | |||
| Circular pump | |||
| Heater | 2KW | 2KW | 3KW |
| Electronic control | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 |
| Ozontherapy | |||
| Antibacterial filter | |||
| UV lamp | |||
| Aromatherapy | |||
| Low water level | |||
| Blue energy block | |||
| Hydro jets (pieces) | 8 | 12 | 16 |
| Air jets (pieces) | 10 | ||
| Drainage valve | |||
| Led mini light | |||
| High led light | |||
| PURE-WHITE finish | |||
| SILVER-PLATINUM finish | |||
| PEARL-WHITE |
| Base | Advance | Advance Plus | |
|---|---|---|---|
| Sound system | |||
| Polar insulation 30mm | |||
| Metal construction | |||
| HDS high-density styrene frame | |||
| Clear Chemical System | |||
| Thermal covering | |||
| Aromatherapy | |||
| High led light | |||
| Stairs | |||
| Thermal ventilation | |||
| Smartphone platforma | |||
| Tarpaulin |