



















































































| Base | Advance | Advance Plus | Privilege | |
|---|---|---|---|---|
| Number of seats | 5 | 5 | 5 | 5 |
| Power requirement | 1 ✕ 25A 230V/50Hz | 1 ✕ 25A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
| Sitting places / Reclining places | 2/3 | 2/3 | 2/3 | 2/3 |
| Volume | 1860 l | 1860 l | 1860 l | 1860 l |
| Weight | cca 300 kg | cca 330 kg | cca 350 kg | cca 380 kg |
| Surface material | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm |
| Fiberglass shell | ||||
| Thermostron shell | ||||
| Hydro pump 3hp (pieces) | 1 | 1 | 1 | 2 |
| Air pump | ||||
| Circular pump | ||||
| Heater | 2 kW | 2 kW | 3 kW | 3 kW |
| Electronic control | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 | GECKO in.k 800 |
| Ozontherapy | ||||
| Antibacterial filter | ||||
| UV lamp | ||||
| Aromatherapy | ||||
| Hydro jets (pieces) | 24 | 29 | 24 | 45 |
| Temperature usage range | 15°C - 35°C | 15°C - 35°C | 15°C - 35°C | -5°C - 50°C |
| Low water level | ||||
| Blue energy block | ||||
| Air jets (pieces) | 14 | 10 | ||
| Drainage valve | ||||
| Thermal covering | ||||
| Smart led light | ||||
| Led mini light | ||||
| PURE-WHITE finish | ||||
| SILVER-PLATINUM finish | ||||
| PEARL-WHITE |
| Base | Advance | Advance Plus | Privilege | |
|---|---|---|---|---|
| SPA control GECKO IN.K.1000 | ||||
| Sound system | ||||
| Polar insulation 30mm | ||||
| SMF strong metal frame | ||||
| HDS high-density styrene frame | ||||
| Hydro jets Kombo (set) | ||||
| Air jets set | ||||
| Magma jets (4 pieces) | ||||
| Clear Chemical System | ||||
| Stairs | ||||
| Thermal ventilation | ||||
| Smartphone platforma | ||||
| Tarpaulin | ||||
| Pillow (set) | ||||
| Additional heater 3KW | ||||
| Service 72h |