Base | Advance | Advance Plus | Privilege | |
---|---|---|---|---|
Number of seats | 6 | 6 | 6 | 6 |
Power requirement | 1 ✕ 25A 230V/50Hz | 1 ✕ 25A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
Volume | 1610 l | 1610 l | 1610 l | 1610 l |
Weight | cca 286 kg | cca 315 kg | cca 345 kg | cca 380 kg |
Surface material | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm |
Fiberglass shell | ||||
Thermostron shell | ||||
Hydro pump 3hp (pieces) | 1 | 1 | 1 | 2 |
Air pump | ||||
Circular pump | ||||
Heater | 2 kW | 2 kW | 3 kW | 3 kW |
Electronic control | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 | GECKO in.k 800 |
Ozontherapy | ||||
Antibacterial filter | ||||
UV lamp | ||||
Aromatherapy | ||||
Temperature usage range | 15°C - 35°C | 15°C - 35°C | 15°C - 35°C | -5°C - 50°C |
Low water level | ||||
Blue energy block | ||||
Hydro jets (pieces) | 20 | 24 | 24 | 40 |
Air jets (pieces) | 10 | 10 | ||
Drainage valve | ||||
Thermal covering | ||||
Steam membrane | ||||
Smart led light | ||||
Led mini light | ||||
High led light | ||||
PURE-WHITE finish | ||||
SILVER-PLATINUM finish | ||||
PEARL-WHITE |
Base | Advance | Advance Plus | Privilege | |
---|---|---|---|---|
SPA control GECKO IN.K.1000 | ||||
Sound system | ||||
Polar insulation 30mm | ||||
SMF strong metal frame | ||||
Hydro jets Kombo (set) | ||||
Air jets set | ||||
Clear Chemical System | ||||
Stairs | ||||
Thermal ventilation | ||||
Smartphone platforma | ||||
Tarpaulin | ||||
Pillow (set) | ||||
Additional heater 3KW | ||||
Service 72h |