Base | Advance | Advance Plus | |
---|---|---|---|
Number of seats | 4 | 4 | 4 |
Power requirement | 1 ✕ 16A 230V/50Hz | 1 ✕ 16A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
Sitting places / Reclining places | 2/2 | 2/2 | 2/2 |
Volume | 795 l | 795 l | 795 l |
Weight | cca 210 kg | cca 250 kg | cca 280 kg |
Surface material | SPA Acryl 6mm | SPA Acryl 6mm | SPA Acryl 6mm |
Fiberglass shell | |||
Thermostron shell | |||
Hydro pump 2hp (pieces) | 1 | 1 | |
Hydro pump 3hp (pieces) | 1 | ||
Air pump | |||
Circular pump | |||
Electronic control | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 |
Ozontherapy | |||
Antibacterial filter | |||
UV lamp | |||
Aromatherapy | |||
Hydro jets (pieces) | 12 | 20 | 28 |
Temperature usage range | 15°C - 35°C | 15°C - 35°C | 5°C - 40°C |
Low water level | |||
Blue energy block | |||
Air jets (pieces) | 8 | ||
Drainage valve | |||
Thermal covering | |||
Smart led light | |||
Led mini light | |||
High led light | |||
PURE-WHITE finish | |||
SILVER-PLATINUM finish | |||
PEARL-WHITE |
Base | Advance | Advance Plus | |
---|---|---|---|
Sound system | |||
Polar insulation 30mm | |||
SMF strong metal frame | |||
HDS high-density styrene frame | |||
Clear Chemical System | |||
Aromatherapy | |||
High led light | |||
Stairs | |||
Thermal ventilation | |||
Smartphone platforma | |||
Tarpaulin | |||
Pillow (set) | |||
Additional heater 3KW | |||
Service 72h |