









































| Base | Advance Plus | |
|---|---|---|
| Number of seats | 4 | 4 |
| Power requirement | 1 ✕ 16A 230V/50Hz | 1 ✕ 25A 230V/50Hz |
| Volume | 360 l | 386 l |
| Weight | cca 120 kg | cca 180 kg |
| Surface material | SPA Acryl simpl-White | SPA Acryl simpl-White |
| Hydro pump 2hp (pieces) | 1 ✕ 1,6ks | 1 ✕ 2,0ks |
| Air pump | ||
| Circular pump | ||
| Heater | 2 kW | 3 kW |
| Electronic control | GECKO in.k 200 | GECKO in.k 500 |
| Control block | Gecko IN.YJ | Gecko IN.YJ |
| Chromotherapy | ||
| Antibacterial filter | ||
| UV lamp | ||
| Aromatherapy | ||
| Hydro jets (pieces) | 10 | 20 |
| Temperature usage range | 18°C - 45°C | -5°C - 45°C |
| Low water level | ||
| Blue energy block | ||
| Air jets (pieces) | ||
| Drainage valve | ||
| Thermal covering | ||
| Smart led light | ||
| Led mini light | ||
| Termo-stone finish | ||
| PURE-WHITE finish | ||
| SILVER-PLATINUM finish | ||
| PEARL-WHITE |
| Base | Advance Plus | |
|---|---|---|
| Sound system | ||
| Polar insulation 10mm | ||
| Polar insulation 30mm | ||
| SMF strong metal frame | ||
| HDS high-density styrene frame | ||
| Hydro jets Kombo (set) | ||
| Air jets set | ||
| Clear Chemical System | ||
| Thermal covering | ||
| Aromatherapy | ||
| High led light | ||
| Stairs | ||
| Thermal ventilation | ||
| Plug in Play sistem | ||
| Smartphone platforma | ||
| Tarpaulin | ||
| Lighting hydro jets | ||
| Lighting mini jets | ||
| Pillow (set) | ||
| Ozontherapy | ||
| Thermostron shell | ||
| Music system |