



















































































| Base | Advance | Advance Plus | Privilege | |
|---|---|---|---|---|
| Number of seats | 3 | 3 | 3 | 3 |
| Sitting places / Reclining places | 2/1 | 2/1 | 2/1 | 2/1 |
| Power requirement | 1 ✕ 25A 230V/50Hz | 1 ✕ 25A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
| Volume | 1160 l | 1160 l | 1160 l | 1160 l |
| Weight | cca 220 kg | cca 235 kg | cca 260 kg | cca 295 kg |
| Surface material | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm |
| Fiberglass shell | ||||
| Thermostron shell | ||||
| Hydro pump 3hp (pieces) | 1 | 1 | ||
| Hydro pump 2hp (pieces) | 1 | 1 | ||
| Air pump | ||||
| Circular pump | ||||
| Heater | 2 kW | 2 kW | 3 kW | 3 kW |
| Electronic control | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 | GECKO in.k 800 |
| Ozontherapy | ||||
| Antibacterial filter | ||||
| UV lamp | ||||
| Aromatherapy | ||||
| Hydro jets (pieces) | 12 | 21 | 17 | 31 |
| Air jets (pieces) | 10 | 10 | ||
| Temperature usage range | 15°C - 35°C | 15°C - 35°C | 15°C - 35°C | -5°C - 50°C |
| Low water level | ||||
| Blue energy block | ||||
| Drainage valve | ||||
| Thermal covering | ||||
| Smart led light | ||||
| Led mini light | ||||
| High led light | ||||
| PURE-WHITE finish | ||||
| SILVER-PLATINUM finish | ||||
| PEARL-WHITE |
| Base | Advance | Advance Plus | Privilege | |
|---|---|---|---|---|
| SPA control GECKO IN.K.1000 | ||||
| Sound system | ||||
| Polar insulation 30mm | ||||
| SMF strong metal frame | ||||
| HDS high-density styrene frame | ||||
| Hydro jets Kombo (set) | ||||
| Air jets set | ||||
| Magma jets (4 pieces) | ||||
| Clear Chemical System | ||||
| Smartphone platforma | ||||
| Tarpaulin | ||||
| Pillow (set) | ||||
| Additional heater 3KW | ||||
| Service 72h |