Base | Advance | Advance Plus | Privilege | |
---|---|---|---|---|
Anzahl von Plätzen | 7 | 7 | 7 | 7 |
erforderlicher Strom | 1 ✕ 25A 230V/50Hz | 1 ✕ 25A 230V/50Hz | 3 ✕ 16A 230V/400V/50Hz | 3 ✕ 16A 230V/400V/50Hz |
Volumen | 2286 l | 2286 l | 2286 l | 2286 l |
Gewicht | cca 300 kg | cca 330 kg | cca 350 kg | cca 380 kg |
Frontmaterial | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm | SPA Acryl 8mm |
Glasfaserbeschichtung | ||||
Thermostron-Beschichtung | ||||
Hydropumpe 3PS (Stück) | 1 / 2,5 hp | 1 / 2,5 hp | 2 / 2,5 hp | 2 / 3,0 hp |
Luftpumpe | ||||
Umwälzpumpe | ||||
Heizer | 2 kW | 2 kW | 3 kW | 3 kW |
Elektronische Steuerung | GECKO in.k 200 | GECKO in.k 300 | GECKO in.k 500 | GECKO in.k 800 |
Ozontherapie | ||||
Antibakterieller Filter | ||||
UV-Lampe | ||||
Aromatherapie | ||||
Hydrodüsen (Stück) | 26 | 34 | 44 | 74 |
Temperaturbereich | 15°C - 35°C | 15°C - 35°C | 15°C - 35°C | -5°C - 50°C |
Low water level | ||||
Blue energy block | ||||
Luftdüsen (Stück) | ||||
Abflussventil | ||||
Wärmebezug, Thermo-Bezug | ||||
Intelligentes Led-Licht | ||||
LED-Minilampen | ||||
Hohes Led-Licht | ||||
PURE-WHITE finish | ||||
SILVER-PLATINUM finish | ||||
PEARL-WHITE |
Base | Advance | Advance Plus | Privilege | |
---|---|---|---|---|
SPA-Steuerung GECKO IN.K.1000 | ||||
Soundsystem | ||||
Polarisolierung 30mm | ||||
SMF starker Metallrahmen | ||||
HDS Styrolrahmen mit hoher Dichte | ||||
Hydrodüsen-Kombi(Set) | ||||
Low water level | ||||
Blue energy block | ||||
Reines chemisches System | ||||
Stufen | ||||
Thermo-Belüfung, Thermische Belüftung | ||||
Smartphone-Plattform | ||||
Abdeckplane | ||||
Kissen (Set) | ||||
Zusatzheizer 3kW | ||||
72h-Service |